| Status Mon May 20 15:50:48 2013
|
| Current: |
2.3 mph | (1 light air) | NNW (337°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
17.1 mph | (4 moderate breeze) at 13:30 | SE (135°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| WX in Sun/30' - SW Miami, FL | 68.3°F | 86.6°F | 68.3°F | (°C) | | Barometer Temp | 74.6°F | 87.6°F | 74.6°F | (°C) | | Server Temp | 87.6°F | 87.8°F | 77.6°F | (°C) | | Dewpoint (graph) | 74.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.99 | -0.06 | 30.05 | 29.99 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.34 | Sunset: 20.03 |
| 960596 samples in 28 days, 2 hours, 41 minutes |
| 12288685 samples since Sat Sep 11 18:19:23 2004 |
|
|